OECD countries


 
1. Australia (entry date June 7, 1971)

 2. Austria (September 30, 1961)

 3. Belgium (September 30, 1961)
 
 4. Great Britain (September 30, 1961)

 5. Hungary (May 7, 1996)

 6. Germany (September 30, 1961)

 7. Greece (September 30, 1961)

 8. Denmark (September 30, 1961)

 9. Israel (September 7, 2010)

 10. Ireland (September 30, 1961)

 11. Iceland (September 30, 1961)

 12. Spain (September 30, 1961)

 13. Italy (September 30, 1961)

 14. Canada (September 30, 1961)

 15. Latvia (July 1, 2016)

 16. Lithuania (July 5, 2018)

 17. Luxembourg (September 30, 1961)

 18. Mexico (May 18, 1994)

 19. Netherlands (September 30, 1961)

20. New Zealand (May 29, 1973)

 21. Norway (September 30, 1961)

 22. Poland (May 22, 1996)

 23. Portugal (September 30, 1961)

 24. Slovakia (December 14, 2000)

 25. Slovenia (July 21, 2010)

 26. USA (September 30, 1961)

 27. Turkey (September 30, 1961)

 28. Finland (January 28, 1969)

 29. France (September 30, 1961)

 30. Czech Republic (December 21, 1995)

 31. Chile (May 7, 2010)

 32. Switzerland (September 30, 1961)

 33. Sweden (September 30, 1961)

 34. Estonia (June 3, 2010)

 35. South Korea (December 12, 1996)

 36. Japan (April 28, 1964)

 37. Colombia (April 28, 2020)

 38. Costa Rica *
                                                          

On May 15, 2020, the OECD Council formally invited Costa Rica to become the 38th member of th.organization. An accession agreement was signed on May 25, 2021.

Views: 2170
Saved: 27.05.2021






Wait please...

Хорошая погода, не так ли?

Subscribe to the newsletter


The operation completed successfully.



ERROR!